Schwab Accounts -Performance Report Archive | Daily & Weekly P&L * Seasonal & Yearly Performance • Daily Closed Equity & Option Positions

Period: Apr 9, 2025 - Jan 9, 2026 | Market Signals Lab Robotic Portfolio Performance Rate: +47.86% outperforming the S&P 500 (+41.15%) and Dow (+33.21%) while operating a fully transparent options-based strategy

Schwab Capture
Check YouTube posts that also have weekly performance and updates!

Apr-July 2025 Earnings Season Schwab Return Rate: Primary=71.11% | SEP=22.66% | Cumulative=31.52% | Apr 19, 2025 - Jul 18, 2025 !

July-Oct 2025 Earnings Season Schwab Return Rate: Primary=13.96% | SEP=1.27% | Cumulative 4.38 % | Jul 19th-Oct 11th, 2025 !

Oct 2025- Jan 2026 Earnings Season Schwab Return Rate: Primary=-5.12% | SEP=-4.73% | Cumulative -5.11% | Oct 12th, 2025- Jan12th, 2026 !

Jan-Apr 2026 Earnings Season Schwab Return Rate: Primary=-23.86% | SEP -15.32% | Cumulative -17.85% | Jan 12th, 2026- Apr 12th, 2026!

Apr-July 2026 Earnings Season in-progress Schwab Return Rate: Primary 16.70% | SEP 20.24% | Cumulative %19.72 | Apr 12th - Apr 20th 2026!
---------------------------------------------------------------------------------------

2026 YTD Schwab Return Rate: Primary=33.44% | SEP=26.41% | Cumulative 27.68% | R2k: 7.58% | SP500: 1.10% | NDX: 1.13% | DJ: 2.23% | Jan 1st-Jan 23rd, 2026 !

2026 YTD Schwab Return Rate: Primary=13.03% | SEP=18.30% | Cumulative 16.78% | R2k: 7.64% | SP500: 1.36% | NDX: -0.89% | DJ: 4.35% | Jan 1st-Feb 7th, 2026 !

2026 YTD Schwab Return Rate: Primary=12.67% | SEP=16.81% | Cumulative 14.65% | R2k: 2.85% | SP500: -0.69% | NDX: -2.23% | DJ: -0.39% | Jan 1st-Mar 10th, 2026 !

2026 YTD Schwab Return Rate: Primary=9.57% | SEP=18.97% | Cumulative 15.97% | R2k: 12.91% | SP500: 4.23% | NDX: 5.18% | DJ: 3.36% | Jan 1st-Apr 20th, 2026 !

---------------------------------------------------------------------------------------
Return rate Apr 19-Dec12th,2025 : Cumulative 30.91% ,R2k 36.86%, sp500 30.32%, NDX 43.04%, DJ 25.31% !

Return rate Apr 9-Dec11th,2025 : Cumulative 53.4% ,R2k 48.44%, sp500 39.69%, NDX 55.2%, DJ 30.98% !

Return rate Apr 9th, 2025-Jan9th, 2026 : Cumulative 47.86% ,R2k 50.55%, sp500 41.15%, NDX 55.77%, DJ 33.21% !

Return rate Apr 9th, 2025-Apr20th, 2026 : Cumulative 43.71% ,R2k 58.34%, sp500 42.83%, NDX 58.44%, DJ 32.41% !

Schwab Capture
---------------------------------------------------------------------------------------
Overnight P/L updates @ 1:10 AM PT & Last Week Total updates 1:10 AM PT Monday

Daily closed position page | P/L day Archive!
--------------------------
2026-10-13: Primary 109 SEP 175
2026-10-12: Primary -188 SEP -863

Week Total: $-767
--------------------------
2026-10-09: Primary -53 SEP 84
2026-10-08: Primary -94 SEP -720
2026-10-07: Primary 321.56 SEP -430
2026-10-06: Primary -98 SEP -12
2026-10-05: Primary 37 SEP 67

Week Total: $-897.44
--------------------------
2026-10-02: Primary -125 SEP -398
2026-10-01: Primary 100 SEP 490
2026-09-30: Primary -37 SEP -231
2026-09-29: Primary 18 SEP -138
2026-09-28: Primary -177 SEP -625

Week Total: $-1123
--------------------------
2026-09-25: Primary -4 SEP -182
2026-09-24: Primary -28 SEP 2059
2026-09-23: Primary -46 SEP 178
2026-09-22: Primary 190 SEP 689
2026-09-21: Primary -71 SEP -222

Week Total: $2563
--------------------------
2026-09-18: Primary 100 SEP 681
2026-09-17: Primary -180 SEP -1355
2026-09-16: Primary -89 SEP 229
2026-09-15: Primary 43 SEP -629
2026-09-14: Primary -40 SEP -52

Week Total: $-1292
--------------------------
2026-09-11: Primary 93 SEP -664
2026-09-10: Primary -228 SEP -391
2026-09-09: Primary -340 SEP 77
2026-09-08: Primary 0 SEP 0
2026-09-07: Primary -100 SEP 50

Week Total: $-1503
--------------------------
2026-09-04: Primary -98 SEP -50
2026-09-03: Primary 30 SEP 71
2026-09-02: Primary -41 SEP -701
2026-09-01: Primary -19 SEP 109
2026-08-31: Primary 198 SEP -79

Week Total: $-580
--------------------------
2026-08-28: Primary 313 SEP 165
2026-08-27: Primary 152 SEP 106
2026-08-26: Primary -72 SEP -446
2026-08-25: Primary -311 SEP -1485
2026-08-24: Primary 407 SEP 579

Week Total: $-592
--------------------------
2026-08-21: Primary -261 SEP -774
2026-08-20: Primary 283 SEP -41
2026-08-19: Primary -275 SEP -452
2026-08-18: Primary -196 SEP -753
2026-08-17: Primary -227 SEP 154

Week Total: $-2542
--------------------------
2026-08-14: Primary 119 SEP 334
2026-08-13: Primary 65 SEP -408
2026-08-12: Primary 674 SEP 519
2026-08-11: Primary -121 SEP -167
2026-08-10: Primary 236 SEP 990

Week Total: $2241
--------------------------
2026-08-07: Primary 19 SEP -212
2026-08-06: Primary -229 SEP -271
2026-08-05: Primary 253 SEP 945
2026-08-04: Primary 357 SEP 1158
2026-08-03: Primary -320 SEP -53

Week Total: $1647
--------------------------
2026-07-31: Primary 430 SEP 1510
2026-07-30: Primary -319 SEP -1955
2026-07-29: Primary -231 SEP -1284
2026-07-28: Primary 37 SEP 118
2026-07-27: Primary 51 SEP -1173

Week Total: $-2816
--------------------------
2026-07-24: Primary -19 SEP -189
2026-07-23: Primary -119 SEP -671
2026-07-22: Primary 252 SEP 1391
2026-07-21: Primary 81 SEP -30
2026-07-20: Primary 0 SEP -59

Week Total: $637
--------------------------
2026-07-17: Primary -398 SEP -1422
2026-07-16: Primary 146 SEP -49
2026-07-15: Primary 213 SEP 1267
2026-07-14: Primary -356 SEP -1277
2026-07-13: Primary -186 SEP -509

Week Total: $-2571
--------------------------
2026-07-10: Primary -3 SEP 351
2026-07-09: Primary -65 SEP -1395
2026-07-08: Primary -362 SEP -898
2026-07-07: Primary 222 SEP -447
2026-07-06: Primary 0 SEP 0

Week Total: $-2597
--------------------------
2026-07-03: Primary -164 SEP 108
2026-07-02: Primary 246 SEP 376
2026-07-01: Primary -12 SEP -125
2026-06-30: Primary 207 SEP 434
2026-06-29: Primary 278 SEP 725

Week Total: $2073
--------------------------
2026-06-26: Primary -169 SEP -735
2026-06-25: Primary -184 SEP -1860
2026-06-24: Primary -175 SEP -86
2026-06-23: Primary -233 SEP -439
2026-06-22: Primary 0 SEP 0

Week Total: $-3881
--------------------------
2026-06-19: Primary 39 SEP -437
2026-06-18: Primary -262 SEP -297
2026-06-17: Primary 58 SEP -366
2026-06-16: Primary 103 SEP -283
2026-06-15: Primary -109 SEP -880

Week Total: $-2434
--------------------------
2026-06-12: Primary 154 SEP 628
2026-06-11: Primary -181 SEP 233
2026-06-10: Primary -123 SEP -875
2026-06-09: Primary -162 SEP -22
2026-06-08: Primary -479 SEP -193

Week Total: $-1020
--------------------------
2026-06-05: Primary -135 SEP 162
2026-06-04: Primary -292 SEP -35
2026-06-03: Primary 286 SEP -678
2026-06-02: Primary 253 SEP -290
2026-06-01: Primary 44 SEP 682

Week Total: $-3
--------------------------
2026-05-29: Primary 142 SEP 328
2026-05-28: Primary -3 SEP 517
2026-05-27: Primary 169 SEP 642
2026-05-26: Primary 0 SEP 0
2026-05-25: Primary 31 SEP -460

Week Total: $1366
--------------------------
2026-05-22: Primary 299 SEP 1893
2026-05-21: Primary 259 SEP 2396
2026-05-20: Primary -146 SEP -1895
2026-05-19: Primary -264 SEP -1605
2026-05-18: Primary -212 SEP -1824

Week Total: $-1099
--------------------------
2026-05-15: Primary -130 SEP 940
2026-05-14: Primary 55 SEP 527
2026-05-13: Primary -281 SEP -1350
2026-05-12: Primary 158 SEP 1553
2026-05-11: Primary -6 SEP 980

Week Total: $2446
--------------------------
2026-05-08: Primary -350 SEP 648
2026-05-07: Primary 42 SEP -538
2026-05-06: Primary 340 SEP 1482
2026-05-05: Primary -45 SEP -881
2026-05-04: Primary 45 SEP 792

Week Total: $1535
--------------------------
2026-05-01: Primary 384 SEP 1712
2026-04-30: Primary -429 SEP 1642
2026-04-29: Primary 92 SEP -1431
2026-04-28: Primary -518 SEP -1504
2026-04-27: Primary -153 SEP -772

Week Total: $-977
--------------------------
2026-04-24: Primary -431 SEP -509
2026-04-23: Primary -119 SEP 3392
2026-04-22: Primary 251 SEP -970
2026-04-21: Primary -46 SEP 425
2026-04-20: Primary 259 SEP 932

Week Total: $3184
--------------------------
2026-04-17: Primary 41 SEP 828
2026-04-16: Primary 275 SEP 523
2026-04-15: Primary 122 SEP -66
2026-04-14: Primary 95 SEP 2044
2026-04-13: Primary -22 SEP -1233

Week Total: $2607
--------------------------
2026-04-10: Primary -132 SEP 97
2026-04-09: Primary 841 SEP 731
2026-04-08: Primary -13 SEP -35
2026-04-07: Primary 88 SEP -329
2026-04-06: Primary 0 SEP 0

Week Total: $1248
--------------------------
2026-04-03: Primary 208 SEP 1002
2026-04-02: Primary -104 SEP 298
2026-04-01: Primary 102 SEP 2017
2026-03-31: Primary -14 SEP -1017
2026-03-30: Primary -125 SEP 248

Week Total: $2615
--------------------------
2026-03-27: Primary -93 SEP -503
2026-03-26: Primary 168 SEP 289
2026-03-25: Primary -61 SEP -686
2026-03-24: Primary 87 SEP 514
2026-03-23: Primary -311 SEP -464

Week Total: $-1060
--------------------------
2026-03-20: Primary -16 SEP -64
2026-03-19: Primary -201 SEP 104
2026-03-18: Primary -88 SEP -458
2026-03-17: Primary -5 SEP -949
2026-03-16: Primary -618 SEP -3000

Week Total: $-5295
--------------------------
2026-03-13: Primary -498 SEP -783
2026-03-12: Primary -30 SEP 269
2026-03-11: Primary 105 SEP 392
2026-03-10: Primary 144 SEP 1716
2026-03-09: Primary 68 SEP -1071

Week Total: $312
--------------------------
2026-03-06: Primary -57 SEP 196
2026-03-05: Primary 316 SEP 575
2026-03-04: Primary -31 SEP 7
2026-03-03: Primary 222 SEP 192
2026-03-02: Primary -424 SEP 1

Week Total: $997
--------------------------
2026-02-27: Primary 81 SEP -225
2026-02-26: Primary 37 SEP 152
2026-02-25: Primary 621 SEP 490
2026-02-24: Primary -331 SEP -204
2026-02-23: Primary -34 SEP 827

Week Total: $1414
--------------------------
2026-02-20: Primary 37 SEP 68
2026-02-19: Primary -117 SEP 1289
2026-02-18: Primary 269 SEP 1325
2026-02-17: Primary 0 SEP 0
2026-02-16: Primary -334 SEP -2044

Week Total: $493
--------------------------
2026-02-13: Primary -878 SEP -3393
2026-02-12: Primary -17 SEP -247
2026-02-11: Primary 202 SEP -349
2026-02-10: Primary -54 SEP 135
2026-02-09: Primary 769 SEP 841

Week Total: $-2991
--------------------------
2026-02-06: Primary -1063 SEP -1531
2026-02-05: Primary -71 SEP -1368
2026-02-04: Primary 166 SEP 723
2026-02-03: Primary 15 SEP 212
2026-02-02: Primary -402 SEP -343

Week Total: $-3662
--------------------------
2026-01-30: Primary -574 SEP -507
2026-01-29: Primary 29 SEP 133
2026-01-28: Primary 155 SEP 272
2026-01-27: Primary -159 SEP -213
2026-01-26: Primary -209 SEP 155

Week Total: $-918
--------------------------
2026-01-23: Primary 414 SEP 693
2026-01-22: Primary 296 SEP 467
2026-01-21: Primary -631 SEP -715
2026-01-20: Primary 0 SEP 0
2026-01-19: Primary 167 SEP 932

Week Total: $1623
--------------------------
2026-01-16: Primary -32 SEP 122
2026-01-15: Primary 442 SEP -299
2026-01-14: Primary -1 SEP 540
2026-01-13: Primary 334 SEP 376
2026-01-12: Primary 370 SEP 627

Week Total: $2479
--------------------------
2026-01-09: Primary 7 SEP -93
2026-01-08: Primary -247 SEP -132
2026-01-07: Primary 1142 SEP 439
2026-01-06: Primary 1816 SEP 946
2026-01-05: Primary -1376 SEP 2281

Week Total: $4783
--------------------------
2026-01-02: Primary 0 SEP 0
2026-01-01: Primary -809 SEP -982
2025-12-31: Primary -418 SEP -281
2025-12-30: Primary -367 SEP -676
2025-12-29: Primary -341 SEP -804

Week Total: $-4678
--------------------------
2025-12-26: Primary 0 SEP 0
2025-12-25: Primary -149 SEP -151
2025-12-24: Primary -24 SEP -233
2025-12-23: Primary 33 SEP 198
2025-12-22: Primary 897 SEP 1059

Week Total: $1630
--------------------------
2025-12-19: Primary 339 SEP -302
2025-12-18: Primary -517 SEP -770
2025-12-17: Primary -265 SEP 107
2025-12-16: Primary -701 SEP -1314
2025-12-15: Primary -22 SEP -447

Week Total: $-3892
--------------------------
2025-12-12: Primary 615 SEP 591
2025-12-11: Primary -144 SEP 300
2025-12-10: Primary 283 SEP 148
2025-12-09: Primary -295 SEP 2
2025-12-08: Primary -18 SEP -489

Week Total: $993
--------------------------
2025-12-05: Primary -62 SEP -27
2025-12-04: Primary 587 SEP 804
2025-12-03: Primary -230 SEP -343
2025-12-02: Primary -307 SEP -838
2025-12-01: Primary 311 SEP 641

Week Total: $536
--------------------------
2025-11-28: Primary 0 SEP 0
2025-11-27: Primary 341 SEP 404
2025-11-26: Primary 140 SEP 579
2025-11-25: Primary 380 SEP 707
2025-11-24: Primary 385 SEP 100

Week Total: $3036
--------------------------
2025-11-21: Primary -234 SEP -792
2025-11-20: Primary -135 SEP -300
2025-11-19: Primary 42 SEP 168
2025-11-18: Primary -252 SEP -892
2025-11-17: Primary -404 SEP -261

Week Total: $-3060
--------------------------
2025-11-14: Primary -279 SEP -706
2025-11-13: Primary 286 SEP 476
2025-11-12: Primary 35 SEP -420
2025-11-11: Primary 440 SEP 1104
2025-11-10: Primary -260 SEP -1439

Week Total: $-763
--------------------------
2025-11-07: Primary -46 SEP 30
2025-11-06: Primary -575 SEP -1469
2025-11-05: Primary -150 SEP -633
2025-11-04: Primary 108 SEP 564
2025-11-03: Primary -599 SEP -1329

Week Total: $-4099
--------------------------
2025-10-31: Primary -139 SEP -450
2025-10-30: Primary -180 SEP -8
2025-10-29: Primary 89 SEP 533
2025-10-28: Primary 509 SEP 467
2025-10-27: Primary 161 SEP 732

Week Total: $1714
--------------------------
2025-10-24: Primary -352 SEP -453
2025-10-23: Primary -59 SEP -181
2025-10-22: Primary 248 SEP 714
2025-10-21: Primary -187 SEP -226
2025-10-20: Primary -520 SEP -549

Week Total: $-1565
--------------------------
2025-10-17: Primary -57 SEP -291
2025-10-16: Primary 297 SEP 648
2025-10-15: Primary 168 SEP 1044
2025-10-14: Primary -192 SEP -1076
2025-10-13: Primary -99 SEP -60

Week Total: $382
--------------------------
2025-10-10: Primary 99 SEP 167
2025-10-09: Primary -132 SEP -424
2025-10-08: Primary 9 SEP 1109
2025-10-07: Primary 19 SEP 529
2025-10-06: Primary 47 SEP 743

Week Total: $2166
--------------------------
2025-10-03: Primary 118 SEP 294
2025-10-02: Primary 87 SEP 96
2025-10-01: Primary -4 SEP 517
2025-09-30: Primary 35 SEP 461
2025-09-29: Primary -130 SEP -365

Week Total: $1109
--------------------------
2025-09-26: Primary 23 SEP 116
2025-09-25: Primary -18 SEP -84
2025-09-24: Primary 277 SEP -12
2025-09-23: Primary 21 SEP 430
2025-09-22: Primary -119 SEP 789

Week Total: $1423
--------------------------
2025-09-19: Primary 316 SEP 74
2025-09-18: Primary -173 SEP 149
2025-09-17: Primary 231 SEP 440
2025-09-16: Primary -87 SEP 95
2025-09-15: Primary 76 SEP 48

Week Total: $1169
--------------------------
2025-09-12: Primary -14 SEP -447
2025-09-11: Primary 63 SEP -25
2025-09-10: Primary 154 SEP -25
2025-09-09: Primary -60 SEP -320
2025-09-08: Primary 166 SEP 269

Week Total: $-239
--------------------------
2025-09-05: Primary -91 SEP 339
2025-09-04: Primary -13 SEP -250
2025-09-03: Primary 0 SEP 0
2025-09-02: Primary -652 SEP -86
2025-09-01: Primary 350 SEP 207

Week Total: $-196
--------------------------
2025-08-29: Primary 205 SEP 205
2025-08-28: Primary 159 SEP -11
2025-08-27: Primary 4 SEP 127
2025-08-26: Primary 767 SEP -491
2025-08-25: Primary -46 SEP -107

Week Total: $812
--------------------------
2025-08-22: Primary 227 SEP -177
2025-08-21: Primary -425 SEP 366
2025-08-20: Primary -14 SEP 203
2025-08-19: Primary -99 SEP -800
2025-08-18: Primary -72 SEP -568

Week Total: $-1359
--------------------------
2025-08-15: Primary 243 SEP 161
2025-08-14: Primary 192 SEP -511
2025-08-13: Primary 490 SEP 70
2025-08-12: Primary -144 SEP -556
2025-08-11: Primary -73 SEP 256

Week Total: $128
--------------------------
2025-08-08: Primary -470 SEP -269
2025-08-07: Primary 93 SEP 727
2025-08-06: Primary 625 SEP 333
2025-08-05: Primary -447 SEP -69
2025-08-04: Primary -133 SEP -526

Week Total: $-136
--------------------------
2025-08-01: Primary -265 SEP -262
2025-07-31: Primary -120 SEP -400
2025-07-30: Primary -129 SEP -166
2025-07-29: Primary -82 SEP -161
2025-07-28: Primary 43 SEP -210

Week Total: $-1752
--------------------------
2025-07-25: Primary 542 SEP -183
2025-07-24: Primary -119 SEP 191
2025-07-23: Primary 109 SEP 56
2025-07-22: Primary 136 SEP -15
2025-07-21: Primary -19 SEP 253

Week Total: $951
--------------------------
2025-07-18: Primary 252 SEP 508
2025-07-17: Primary -335 SEP -12
2025-07-16: Primary 230 SEP 287
2025-07-15: Primary -337 SEP -62
2025-07-14: Primary -89 SEP 92

Week Total: $534
--------------------------
2025-07-11: Primary 44 SEP 40
2025-07-10: Primary 235 SEP 344
2025-07-09: Primary -131 SEP 120
2025-07-08: Primary -25 SEP 25
2025-07-07: Primary 230 SEP -27

Week Total: $855
--------------------------
2025-07-04: Primary 224 SEP 324
2025-07-03: Primary -194 SEP -103
2025-07-02: Primary 193 SEP 170
2025-07-01: Primary -52 SEP -75
2025-06-30: Primary 162 SEP -30

Week Total: $619
--------------------------
2025-06-27: Primary 62 SEP 193
2025-06-26: Primary 549 SEP 144
2025-06-25: Primary 4 SEP -406
2025-06-24: Primary 47 SEP 176
2025-06-23: Primary -7 SEP -47

Week Total: $715
--------------------------
2025-06-20: Primary 179 SEP 92
2025-06-19: Primary -782 SEP -142
2025-06-18: Primary 590 SEP 369
2025-06-17: Primary -368 SEP -119
2025-06-16: Primary -39 SEP 106

Week Total: $-114
--------------------------
2025-06-13: Primary -85 SEP 80
2025-06-12: Primary 178 SEP 33
2025-06-11: Primary -5 SEP 270
2025-06-10: Primary 816 SEP 240
2025-06-09: Primary -544 SEP -136

Week Total: $847
--------------------------
2025-06-06: Primary 514 SEP 516
2025-06-05: Primary 62 SEP 308
2025-06-04: Primary 328 SEP -188
2025-06-03: Primary -192 SEP -501
2025-06-02: Primary 62 SEP -108

Week Total: $801
--------------------------
2025-05-30: Primary -22 SEP 125
2025-05-29: Primary 490 SEP 528
2025-05-28: Primary 0 SEP 0
2025-05-27: Primary -196 SEP 9
2025-05-26: Primary -186 SEP -66

Week Total: $682
--------------------------
2025-05-23: Primary -165 SEP -354
2025-05-22: Primary 197 SEP -23
2025-05-21: Primary 81 SEP -472
2025-05-20: Primary 159 SEP 144
2025-05-19: Primary -21 SEP 113

Week Total: $-341
--------------------------
2025-05-16: Primary -191 SEP 342
2025-05-15: Primary -98 SEP 329
2025-05-14: Primary 506 SEP 334
2025-05-13: Primary -195 SEP -82
2025-05-12: Primary 476 SEP -317

Week Total: $1104
--------------------------
2025-05-09: Primary -96 SEP 114
2025-05-08: Primary -270 SEP 169
2025-05-07: Primary -256 SEP 128
2025-05-06: Primary 181 SEP 114
2025-05-05: Primary 328 SEP 57

Week Total: $469
--------------------------
2025-05-02: Primary 400 SEP -54
2025-05-01: Primary 16 SEP 115
2025-04-30: Primary -40 SEP 51
2025-04-29: Primary 50 SEP 528
2025-04-28: Primary 326 SEP 327

Week Total: $1719
--------------------------
2025-04-25: Primary 182 SEP 118
2025-04-24: Primary 207 SEP 1025
2025-04-23: Primary 430 SEP -24
2025-04-22: Primary 0 SEP 0
2025-04-21: Primary 295 SEP 304

Week Total: $2537
--------------------------
2025-04-18: Primary -18 SEP 256
2025-04-17: Primary -146 SEP -628
2025-04-16: Primary -37 SEP 235
2025-04-15: Primary 72 SEP 79
2025-04-14: Primary -332 SEP -265

Week Total: $-784
--------------------------
2025-04-11: Primary 1131 SEP 3838
2025-04-10: Primary -443 SEP -971
2025-04-09: Primary -58 SEP -868
2025-04-08: Primary 89 SEP 369
2025-04-07: Primary -834 SEP -323

Week Total: $1930
--------------------------
2025-04-04: Primary -10 SEP -115
2025-04-03: Primary 73 SEP -405
2025-04-02: Primary -147 SEP 991
2025-04-01: Primary -107 SEP -561
2025-03-31: Primary -160 SEP -405

Week Total: $-846
--------------------------
2025-03-28: Primary -164 SEP -604
2025-03-27: Primary -84 SEP -207
2025-03-26: Primary 576 SEP 824
2025-03-25: Primary -132 SEP -95
2025-03-24: Primary -109 SEP -168

Week Total: $-163
--------------------------
2025-03-21: Primary 209 SEP 414
2025-03-20: Primary -144 SEP -282
2025-03-19: Primary 289 SEP 342
2025-03-18: Primary -39 SEP 264
2025-03-17: Primary -241 SEP -3

Week Total: $809
--------------------------
2025-03-14: Primary -220 SEP -160
2025-03-13: Primary -1406 SEP -211
2025-03-12: Primary -186 SEP -556
2025-03-11: Primary 538 SEP 287
2025-03-10: Primary -121 SEP -378

Week Total: $-2413
--------------------------
2025-03-07: Primary 45 SEP 471
2025-03-06: Primary 46 SEP -454
2025-03-05: Primary -100 SEP -403
2025-03-04: Primary 20 SEP -315
2025-03-03: Primary -201 SEP 10

Week Total: $-881
--------------------------
2025-02-28: Primary -101 SEP -234
2025-02-27: Primary 56 SEP 122
2025-02-26: Primary -53 SEP -213
2025-02-25: Primary 91 SEP -53
2025-02-24: Primary 80 SEP -119

Week Total: $-424
--------------------------
2025-02-21: Primary -22 SEP 87
2025-02-20: Primary 0 SEP 0
2025-02-19: Primary 259 SEP -7
2025-02-18: Primary 128 SEP 437
2025-02-17: Primary -20 SEP 39

Week Total: $901
--------------------------
2025-02-14: Primary 1 SEP -51
2025-02-13: Primary -71 SEP 234
2025-02-12: Primary -305 SEP -54
2025-02-11: Primary -84 SEP 323
2025-02-10: Primary -40 SEP -41

Week Total: $-88
--------------------------
2025-02-07: Primary 120 SEP -16
2025-02-06: Primary -90 SEP 57
2025-02-05: Primary -165 SEP -281
2025-02-04: Primary 130 SEP 45
2025-02-03: Primary -142 SEP 263

Week Total: $-79
--------------------------
2025-01-31: Primary 6 SEP 226
2025-01-30: Primary -152 SEP -112
2025-01-29: Primary 6 SEP -10
2025-01-28: Primary 230 SEP -68
2025-01-27: Primary 47 SEP -290

Week Total: $-117
--------------------------
2025-01-24: Primary 113 SEP 188
2025-01-23: Primary 0 SEP 0
2025-01-22: Primary 132 SEP 266
2025-01-21: Primary 24 SEP 200
2025-01-20: Primary 84 SEP 352

Week Total: $1359
--------------------------
2025-01-17: Primary -129 SEP 235
2025-01-16: Primary -334 SEP 139
2025-01-15: Primary 9 SEP -658
2025-01-14: Primary 0 SEP 0
2025-01-13: Primary -125 SEP -206

Week Total: $-1069
--------------------------
2025-01-10: Primary -81 SEP 130
2025-01-09: Primary 153 SEP -66
2025-01-08: Primary 38 SEP 227
2025-01-07: Primary 118 SEP -814
2025-01-06: Primary 0 SEP 0

Week Total: $-295
--------------------------
2025-01-03: Primary -306 SEP 25
2025-01-02: Primary -343 SEP 167
2025-01-01: Primary 181 SEP 257
2024-12-31: Primary 384 SEP -332
2024-12-30: Primary 0 SEP 0

Week Total: $33
--------------------------
2024-12-27: Primary 76 SEP -239
2024-12-26: Primary 230 SEP -46
2024-12-25: Primary -121 SEP -149
2024-12-24: Primary -299 SEP -793
2024-12-23: Primary -17 SEP -853

Week Total: $-2211
--------------------------
2024-12-20: Primary -13 SEP -352
2024-12-19: Primary 43 SEP 1057
2024-12-18: Primary 447 SEP -348
2024-12-17: Primary -260 SEP 163
2024-12-16: Primary 1094 SEP 1414

Week Total: $3245
--------------------------
2024-12-13: Primary 242 SEP 297
2024-12-12: Primary -27 SEP 245
2024-12-11: Primary -42 SEP -366
2024-12-10: Primary -83 SEP 207
2024-12-09: Primary -82 SEP -477

Week Total: $-86
--------------------------
2024-12-06: Primary 223 SEP 497
2024-12-05: Primary 88 SEP 259
2024-12-04: Primary 0 SEP 0
2024-12-03: Primary -227 SEP -297
2024-12-02: Primary -202 SEP -486

Week Total: $-145
--------------------------
2024-11-29: Primary 242 SEP -369
2024-11-28: Primary 1507 SEP 134
2024-11-27: Primary 732 SEP 464
2024-11-26: Primary -521 SEP 573
2024-11-25: Primary -786 SEP 45

Week Total: $2021
--------------------------
2024-11-22: Primary 396 SEP 130
2024-11-21: Primary -645 SEP -861
2024-11-20: Primary -543 SEP -490
2024-11-19: Primary 20 SEP -395
2024-11-18: Primary -535 SEP -125

Week Total: $-3048
--------------------------
2024-11-15: Primary 2066 SEP 64
2024-11-14: Primary -806 SEP -260
2024-11-13: Primary 463 SEP -129
2024-11-12: Primary -1155 SEP -280
2024-11-11: Primary 1166 SEP 379

Week Total: $1508
--------------------------
2024-11-08: Primary -588 SEP 31
2024-11-07: Primary -119 SEP -238
2024-11-06: Primary 566 SEP 82
2024-11-05: Primary -925 SEP -65
2024-11-04: Primary -236 SEP -216

Week Total: $-1708
--------------------------
2024-11-01: Primary 1177 SEP 161
2024-10-31: Primary -150 SEP -59
2024-10-30: Primary -48 SEP 84
2024-10-29: Primary -712 SEP 37
2024-10-28: Primary -253 SEP -106

Week Total: $131
--------------------------
2024-10-25: Primary -278 SEP 277
2024-10-24: Primary 668 SEP 220
2024-10-23: Primary -184 SEP -174
2024-10-22: Primary -186 SEP 80
2024-10-21: Primary 3444 SEP 123

Week Total: $3990
--------------------------
2024-10-18: Primary -639 SEP 539
2024-10-17: Primary 371 SEP 111
2024-10-16: Primary 291 SEP -7
2024-10-15: Primary -310 SEP 158
2024-10-14: Primary 763 SEP 76

Week Total: $1353
--------------------------
2024-10-11: Primary 256 SEP -401
2024-10-10: Primary 302 SEP 11
2024-10-09: Primary -241 SEP 74
2024-10-08: Primary 230 SEP 99
2024-10-07: Primary -844 SEP -472

Week Total: $-986
--------------------------
2024-10-04: Primary -135 SEP -99
2024-10-03: Primary 1390 SEP 71
2024-10-02: Primary 637 SEP 5
2024-10-01: Primary -734 SEP -371
2024-09-30: Primary -33 SEP 106

Week Total: $837
--------------------------
2024-09-27: Primary -444 SEP -385
2024-09-26: Primary -835 SEP 6
2024-09-25: Primary -162 SEP -51
2024-09-24: Primary 76 SEP 61
2024-09-23: Primary 187 SEP -83

Week Total: $-1630
--------------------------
