Closed Positions 06/10/26

  Instrument P/L YTD P/L Day
0 AEMD 15.520000 49.560000
1 AMBO 56.260000 81.270000
2 CHNR 4.380000 39.240000
3 FGL -20.240000 21.530000
4 LSTA 4.270000 23.710000
5 VIVK -36.850000 47.420000
6 WCT 18.380000 35.520000
7 TOTAL 41.720000 298.250000
DAILY Closed options:
  100 20 NOV 26 4 CALL -> $0.00  ($0.00)
  100 15 JAN 27 4 CALL -> $0.00  ($0.00)
  100 20 NOV 26 4 CALL -> $0.00  ($0.00)
  100 15 JAN 27 4 CALL -> $0.00  ($0.00)
  -> TOTAL: $0.00

== SUMMARY ==
Total Closed Options: 4
Total Realized P/L: +$0.00