Closed Positions 01/15/26

  Instrument P/L YTD P/L Day
0 AAPL -29.720000 0.020000
1 ABBV 0.080000 0.080000
2 ACHR 961.000000 25.340000
3 AMZN 23.470000 2.610000
4 AXON 0.270000 0.270000
5 BA 0.180000 0.180000
6 BBAI 25.000000 11.890000
7 BLK 26.830000 20.650000
8 BNKK 0.120000 0.120000
9 CJMB 3.810000 3.810000
10 CNSP 0.060000 0.060000
11 CORZ 1796.000000 25.000000
12 CVX 1.590000 3.600000
13 DAL 0.610000 14.360000
14 EOG 0.200000 0.200000
15 EVTV 6.350000 11.650000
16 GCTK 83.010000 20.680000
17 GD 0.060000 0.060000
18 GS 10.550000 10.110000
19 HD 9.450000 1.100000
20 HON 14.010000 2.720000
21 IEX 0.180000 0.180000
22 LDWY 112.270000 2.000000
23 MCD 2.840000 0.120000
24 MRK 47.150000 44.000000
25 MS 11.160000 10.960000
26 MU 0.500000 0.500000
27 NUWE 0.220000 0.220000
28 OSCR 125.000000 50.000000
29 PG 1.550000 0.930000
30 QUBT 25.000000 25.000000
31 SHW 1.490000 1.490000
32 SOFI 55.000000 118.820000
33 T 0.120000 0.120000
34 TSLL 0.000000 118.480000
35 TSM 15.790000 16.440000
36 WMT 9.340000 2.040000
37 ACHR 109.000000 22.340000
38 BBAI 62.000000 19.470000
39 EXK 55.000000 28.240000
40 MRK 179.500000 45.000000
41 OSCR 35.000000 35.000000
42 PLTR 48.000000 25.000000
43 RZLV 27.000000 7.860000
44 TOTAL 3856.040000 728.720000
ARCHER Closed options:
  100 15 JAN 27 5 CALL -> $25.34  (+$25.34)
  100 15 JAN 27 5 CALL -> $22.34  (+$22.34)
  -> TOTAL: +$47.68

BIGBEAR Closed options:
  100 15 JAN 27 3 CALL -> $11.89  (+$11.89)
  100 15 JAN 27 3 CALL -> $11.89  (+$11.89)
  100 15 JAN 27 3.5 CALL -> $7.58  (+$7.58)
  -> TOTAL: +$31.36

CORE Closed options:
  100 15 JAN 27 10 CALL -> $25.00  (+$25.00)
  -> TOTAL: +$25.00

DIREXION Closed options:
  100 21 JAN 28 10 CALL -> $118.48  (+$118.48)
  -> TOTAL: +$118.48

ENDEAVOUR Closed options:
  100 15 JAN 27 5.5 CALL -> $28.24  (+$28.24)
  -> TOTAL: +$28.24

MERCK Closed options:
  100 (Weeklys) 30 JAN 26 113 CALL -> $44.00  (+$44.00)
  100 (Weeklys) 30 JAN 26 113 CALL -> $45.00  (+$45.00)
  -> TOTAL: +$89.00

OSCAR Closed options:
  100 15 JAN 27 10 CALL -> $50.00  (+$50.00)
  100 15 JAN 27 10 CALL -> $35.00  (+$35.00)
  -> TOTAL: +$85.00

PALANTIR Closed options:
  100 (Weeklys) 30 JAN 26 180 CALL -> $22.00  (+$22.00)
  100 (Weeklys) 30 JAN 26 180 CALL -> $25.00  (+$25.00)
  -> TOTAL: +$47.00

QUANTUM Closed options:
  100 15 JAN 27 5 CALL -> $25.00  (+$25.00)
  -> TOTAL: +$25.00

REZOLVE Closed options:
  100 15 JAN 27 2 CALL -> $7.86  (+$7.86)
  -> TOTAL: +$7.86

SOFI Closed options:
  100 18 SEP 26 15 CALL -> $118.82  (+$118.82)
  -> TOTAL: +$118.82

== SUMMARY ==
Total Closed Options: 17
Total Realized P/L: +$623.44