Closed Positions 01/27/26

  Instrument P/L YTD P/L Day
0 BA 5.860000 2.360000
1 CLSK 75.000000 25.000000
2 CLX 0.240000 0.240000
3 CORZ 1858.000000 42.500000
4 DFTX 30.000000 30.000000
5 KUST 0.660000 22.040000
6 LAC 150.000000 15.000000
7 LUMN 55.000000 129.330000
8 NTLA 191.000000 246.940000
9 OCC 0.360000 0.360000
10 PAYX 0.300000 0.300000
11 RDW 170.000000 50.000000
12 RVYL 0.280000 13.770000
13 LUMN 50.000000 124.330000
14 TOTAL 2586.700000 702.170000
BIGBEAR Closed options:
  100 15 JAN 27 3.5 CALL -> $39.46  (+$39.46)
  100 21 JAN 28 3 CALL -> $25.00  (+$25.00)
  100 15 JAN 27 3.5 CALL -> $39.46  (+$39.46)
  100 21 JAN 28 3 CALL -> $25.00  (+$25.00)
  -> TOTAL: +$128.92

CLEANSPARK Closed options:
  100 15 JAN 27 7 CALL -> $25.00  (+$25.00)
  -> TOTAL: +$25.00

CORE Closed options:
  100 15 JAN 27 8 CALL -> $42.50  (+$42.50)
  -> TOTAL: +$42.50

DEFINIUM Closed options:
  100 15 JAN 27 10 CALL -> $30.00  (+$30.00)
  -> TOTAL: +$30.00

INTELLIA Closed options:
  100 15 JAN 27 7.5 CALL -> $246.94  (+$246.94)
  -> TOTAL: +$246.94

LITHIUM Closed options:
  100 15 JAN 27 3 CALL -> $15.00  (+$15.00)
  -> TOTAL: +$15.00

LUMEN Closed options:
  100 15 JAN 27 5 CALL -> $70.91  (+$70.91)
  100 21 JAN 28 5 CALL -> $58.42  (+$58.42)
  100 15 JAN 27 5 CALL -> $60.91  (+$60.91)
  100 21 JAN 28 5 CALL -> $63.42  (+$63.42)
  -> TOTAL: +$253.66

REDWIRE Closed options:
  100 15 MAY 26 8 CALL -> $25.00  (+$25.00)
  100 15 JAN 27 8 CALL -> $25.00  (+$25.00)
  -> TOTAL: +$50.00

== SUMMARY ==
Total Closed Options: 15
Total Realized P/L: +$792.02