Closed Positions 01/16/26

  Instrument P/L YTD P/L Day
0 AAPL -29.500000 0.220000
1 AMGN 0.480000 0.020000
2 AMZN 23.930000 0.460000
3 AXP 0.600000 1.750000
4 BTBT 136.000000 12.160000
5 CAT 9.990000 1.030000
6 CIFR 99.000000 260.000000
7 DIS 10.140000 0.040000
8 GOOGL 48.000000 25.000000
9 HD 9.720000 0.270000
10 IBM 1.300000 1.060000
11 JNJ 0.080000 0.020000
12 JPM 7.850000 35.580000
13 KO 0.820000 0.160000
14 MCD 4.280000 1.440000
15 MSFT 0.860000 0.630000
16 NKE 8.640000 0.240000
17 NVDA 2.640000 0.030000
18 PACB 20.000000 16.780000
19 PNC 0.020000 0.020000
20 POLA 2041.740000 324.800000
21 RDW 60.000000 25.000000
22 RIOT 187.000000 155.800000
23 SDOW 0.300000 0.100000
24 SMR 25.000000 25.000000
25 SQQQ 3.040000 3.040000
26 TE 25.000000 25.000000
27 UBER 4.200000 1.750000
28 USAR 50.000000 25.000000
29 XAIR 1.310000 17.640000
30 XEL 0.070000 0.070000
31 ZTS 0.010000 0.010000
32 BTBT 21.000000 12.160000
33 PACB 20.000000 16.780000
34 QUBT 25.000000 58.810000
35 RDW 40.000000 40.000000
36 RIOT 75.000000 124.560000
37 USAR 99.000000 25.000000
38 TOTAL 3032.520000 1237.430000
ALPHABET Closed options:
  100 (Weeklys) 30 JAN 26 330 CALL -> $25.00  (+$25.00)
  -> TOTAL: +$25.00

BIT Closed options:
  100 15 JAN 27 1 CALL -> $12.16  (+$12.16)
  100 15 JAN 27 1 CALL -> $12.16  (+$12.16)
  -> TOTAL: +$24.32

CIPHER Closed options:
  100 15 JAN 27 10 CALL -> $260.00  (+$260.00)
  -> TOTAL: +$260.00

NAVITAS Closed options:
  100 15 JAN 27 4.5 CALL -> $25.00  (+$25.00)
  100 15 JAN 27 5 CALL -> $24.00  (+$24.00)
  100 15 JAN 27 5 CALL -> $27.00  (+$27.00)
  -> TOTAL: +$76.00

NUSCALE Closed options:
  100 15 JAN 27 10 CALL -> $25.00  (+$25.00)
  -> TOTAL: +$25.00

PACIFIC Closed options:
  100 15 JAN 27 1 CALL -> $16.78  (+$16.78)
  100 15 JAN 27 1 CALL -> $16.78  (+$16.78)
  -> TOTAL: +$33.56

QUANTUM Closed options:
  100 15 JAN 27 5 CALL -> $58.81  (+$58.81)
  -> TOTAL: +$58.81

REDWIRE Closed options:
  100 15 JAN 27 5 CALL -> $25.00  (+$25.00)
  100 15 JAN 27 5 CALL -> $40.00  (+$40.00)
  -> TOTAL: +$65.00

RIOT Closed options:
  100 15 JAN 27 7 CALL -> $5.32  (+$5.32)
  100 21 JAN 28 8 CALL -> $150.48  (+$150.48)
  100 15 JAN 27 7 CALL -> $59.32  (+$59.32)
  100 21 JAN 28 8 CALL -> $65.24  (+$65.24)
  -> TOTAL: +$280.36

T1 Closed options:
  100 15 JAN 27 4 CALL -> $25.00  (+$25.00)
  -> TOTAL: +$25.00

UNITED Closed options:
  100 21 AUG 26 5 CALL -> $22.00  (+$22.00)
  -> TOTAL: +$22.00

USA Closed options:
  100 15 JAN 27 10 CALL -> $25.00  (+$25.00)
  100 15 JAN 27 10 CALL -> $25.00  (+$25.00)
  -> TOTAL: +$50.00

== SUMMARY ==
Total Closed Options: 21
Total Realized P/L: +$945.05