Closed Positions 01/05/26

  Instrument P/L YTD P/L Day
0 AMPX 60.000000 48.240000
1 AMZN 8.110000 8.110000
2 BAC 68.000000 24.000000
3 BTBT 115.000000 19.000000
4 BULL 22.000000 22.000000
5 CAT 8.960000 5.350000
6 CORZ 1771.000000 38.350000
7 CTAS 0.030000 0.030000
8 CVX 3.720000 3.720000
9 DIS 8.140000 9.800000
10 HON 8.130000 8.640000
11 IBM 0.240000 0.240000
12 JNJ 0.060000 -1.340000
13 JOBY 22.000000 22.000000
14 KO 0.320000 0.110000
15 MRK 3.150000 3.150000
16 NFLX 0.690000 0.690000
17 NKE 8.400000 6.720000
18 NVTS 5246.000000 22.000000
19 ONDS 25.000000 25.000000
20 QXO 3666.000000 325.050000
21 RCAT 1060.000000 45.000000
22 RGTI 25.000000 25.000000
23 RIOT 27.000000 27.000000
24 SBET 25.000000 25.000000
25 SCHD 0.480000 0.800000
26 SOFI 77.000000 77.000000
27 TRI 1.040000 1.040000
28 UEC 25.000000 25.000000
29 XLE 0.360000 8.020000
30 XYZ 195.000000 85.500000
31 BAC 86.000000 52.000000
32 BULL 27.000000 27.000000
33 JOBY 35.000000 35.000000
34 QXO 219.730000 212.010000
35 UEC 33.000000 33.000000
36 XYZ 69.280000 20.500000
37 TOTAL 12950.840000 1289.730000

📈 Daily LEAP Candidates



Timestamp PT Symbol Strike DTE Delta Theta IV OI Bid/Ask
19/12/2025 06:48:16 .LUNR270115C5 5.0 392 0.92 -0.00272099 106.60419358 2071
19/12/2025 07:01:45 .CDE270115C10 10.0 392 0.82 -0.00452171 97.68014371 2873
19/12/2025 07:09:45 .LUNR270115C5 5.0 392 0.85 -0.00239287 113.75784745 2071
19/12/2025 07:17:45 .MSOS280121C3 3.0 763 0.8 -0.0008005 89.95025156 1790
19/12/2025 08:08:21 .SOFI270617C15 15.0 545 0.88 -0.00413723 63.30210763 971
19/12/2025 08:18:19 .RCAT270115C3 3.0 392 0.85 -0.00122571 105.9995704 1842
19/12/2025 12:08:55 .TGB270115C3 3.0 392 0.84 -0.00094621 74.10245271 1787
19/12/2025 12:09:02 .TGB270115C3 3.0 392 0.84 -0.00094621 74.10245271 1787
19/12/2025 12:13:21 .ACHR270115C4 4.0 392 0.85 -0.0013521 80.61296009 4583
19/12/2025 12:13:33 .ACHR270115C4 4.0 392 0.85 -0.00133918 80.61300372 4583
22/12/2025 06:42:49 .BTG270115C2.5 2.5 389 0.81 -0.00126069 162.12030791 18423
22/12/2025 06:43:40 .BBAI270115C3.5 3.5 389 0.81 -0.00157054 97.37154243 20666
22/12/2025 06:43:45 .RIOT280121C8 8.0 760 0.81 -0.00196094 75.04924255 950
22/12/2025 06:43:53 .RIOT280121C8 8.0 760 0.82 -0.00196515 75.12360072 950
22/12/2025 06:45:44 .BBAI270115C3.5 3.5 389 0.81 -0.00149663 96.92152418 20666
22/12/2025 06:45:52 .QS270115C5 5.0 389 0.85 -0.00182056 91.14500981 14659
22/12/2025 06:45:57 .BBAI270115C3.5 3.5 389 0.81 -0.0014937 96.92154042 20666
22/12/2025 06:46:04 .QS270115C5 5.0 389 0.85 -0.00183749 91.14496517 14659
22/12/2025 06:48:51 .RIOT280121C8 8.0 760 0.81 -0.00192107 74.97331616 950
22/12/2025 06:48:58 .RIOT280121C8 8.0 760 0.81 -0.00194581 75.04779594 950
22/12/2025 06:50:03 .RGTI270115C15 15.0 389 0.8 -0.0057288 93.17046521 5028
22/12/2025 06:50:08 .RGTI270115C15 15.0 389 0.8 -0.0057288 93.17046521 5028
22/12/2025 06:52:00 .ACHR270115C5 5.0 389 0.82 -0.00189665 79.95093718 12286
22/12/2025 06:52:05 .RGTI270115C15 15.0 389 0.81 -0.00637343 94.43591254 5028
22/12/2025 06:52:08 .ACHR270115C5 5.0 389 0.82 -0.00189665 79.95093718 12286
22/12/2025 06:52:12 .RGTI270115C15 15.0 389 0.81 -0.00641599 94.44800941 5028
22/12/2025 06:53:11 .ONDS270115C5.5 5.5 389 0.81 -0.00290964 118.05031693 3296
22/12/2025 06:55:11 .RGTI270115C15 15.0 389 0.81 -0.00668923 95.18955485 5028
22/12/2025 06:55:14 .RGTI270115C15 15.0 389 0.81 -0.00668923 95.18955485 5028
22/12/2025 06:56:28 .BBAI270115C3 3.0 389 0.84 -0.00118431 96.83275959 5245
22/12/2025 06:56:35 .BBAI270115C3 3.0 389 0.84 -0.00118431 96.83275959 5245
22/12/2025 06:59:31 .CLF270115C8 8.0 389 0.84 -0.00210297 62.21209008 3593
22/12/2025 06:59:40 .CLF270115C8 8.0 389 0.84 -0.00214745 62.21192382 3593
22/12/2025 07:02:51 .SPCE280121C2 2.0 760 0.79 -0.00024096 147.01182589 744
22/12/2025 07:02:56 .SPCE280121C2 2.0 760 0.79 -0.00022305 133.93550755 744
22/12/2025 07:05:00 .BTG270115C2 2.0 389 0.84 -0.00102561 121.52855647 6710
22/12/2025 07:05:08 .BTG270115C2 2.0 389 0.84 -0.00102561 121.52855647 6710
22/12/2025 07:06:00 .ACHR270115C5 5.0 389 0.87 -0.00224376 80.29902018 12286
22/12/2025 07:06:03 .EQX270115C7.5 7.5 389 0.92 -0.00209971 62.05216316 8275
22/12/2025 07:06:10 .ACHR270115C5 5.0 389 0.87 -0.00224376 80.29902018 12286
22/12/2025 07:06:13 .EQX270115C7.5 7.5 389 0.92 -0.00209971 62.05216316 8275
22/12/2025 07:14:33 .ACHR270115C5 5.0 389 0.87 -0.0023179 80.25178196 12286
22/12/2025 07:14:39 .ACHR270115C5 5.0 389 0.87 -0.00228705 80.25686913 12286
22/12/2025 07:20:17 .ACHR270115C5 5.0 389 0.87 -0.00229651 80.11743449 12286
22/12/2025 07:25:26 .ACHR270115C5 5.0 389 0.87 -0.00229886 80.19110761 12286
22/12/2025 07:27:34 .ACHR270115C5 5.0 389 0.86 -0.00207279 79.57239871 12286
22/12/2025 07:27:40 .ACHR270115C5 5.0 389 0.86 -0.00207279 79.57239871 12286
22/12/2025 07:32:58 .EQX270115C7.5 7.5 389 0.87 -0.00159935 60.43541947 8275
22/12/2025 07:36:17 .EQX270115C7.5 7.5 389 0.87 -0.00159936 60.43559175 8275
22/12/2025 07:36:25 .EQX270115C7.5 7.5 389 0.87 -0.00159937 60.43564918 8275
22/12/2025 07:40:36 .BTG270115C2 2.0 389 0.92 -0.00104464 96.58431904 6710
22/12/2025 07:40:39 .BTG270115C2 2.0 389 0.92 -0.00104464 96.58431904 6710
22/12/2025 07:54:27 .POET270115C4 4.0 389 0.84 -0.00111404 86.46703464 9596
22/12/2025 07:54:38 .POET270115C4 4.0 389 0.84 -0.00110954 86.46705656 9596
22/12/2025 07:59:10 .CLF270115C5 5.0 389 0.92 -0.00135317 80.90178373 5127
22/12/2025 08:05:21 .UEC270115C5 5.0 389 0.87 -0.00136972 82.69847486 1774
22/12/2025 08:05:38 .UEC270115C5 5.0 389 0.87 -0.00136972 82.69847486 1774
22/12/2025 08:13:15 .SOXL270115C20 20.0 389 0.83 -0.00846903 106.02819401 9308
22/12/2025 08:13:18 .SOXL270115C20 20.0 389 0.83 -0.00846903 106.02819401 9308
22/12/2025 08:13:57 .CORZ270115C8 8.0 389 0.84 -0.00289274 82.09856184 27980
22/12/2025 08:14:07 .CORZ270115C8 8.0 389 0.84 -0.00289274 82.09856184 27980
22/12/2025 08:17:06 .ACHR270115C5 5.0 389 0.82 -0.00187356 80.414808 12286
22/12/2025 08:17:09 .CORZ270115C8 8.0 389 0.84 -0.0029126 82.09861093 27980
22/12/2025 08:17:19 .ACHR270115C5 5.0 389 0.87 -0.00237306 81.47899356 12286
22/12/2025 08:17:22 .CORZ270115C8 8.0 389 0.89 -0.00325539 82.16126391 27980
22/12/2025 08:40:45 .CIFR270115C10 10.0 389 0.85 -0.00561977 103.7424853 17417
22/12/2025 08:40:50 .CORZ270115C8 8.0 389 0.89 -0.00301996 80.18589718 27980
22/12/2025 08:40:59 .CIFR270115C10 10.0 389 0.85 -0.00561977 103.7424853 17417
22/12/2025 08:41:05 .CORZ270115C8 8.0 389 0.84 -0.0028185 80.13162847 27980
22/12/2025 08:44:06 .NUAI260821C2.5 2.5 242 0.81 -0.00200628 270.99788395 650
22/12/2025 08:44:08 .QXO270115C10 10.0 389 0.86 -0.00279154 77.15170621 3389
22/12/2025 08:44:11 .NUAI260821C2.5 2.5 242 0.81 -0.00200628 270.99788395 650
22/12/2025 08:44:14 .QXO270115C10 10.0 389 0.86 -0.00279154 77.15170621 3389
22/12/2025 08:53:42 .CORZ270115C8 8.0 389 0.89 -0.00314345 80.27473899 27980
22/12/2025 08:53:50 .CORZ270115C8 8.0 389 0.89 -0.00313204 80.27547925 27980
22/12/2025 09:06:43 .NUAI260821C2.5 2.5 242 0.81 -0.0020365 262.31337432 650
22/12/2025 09:06:46 .PBI270115C5 5.0 389 0.88 -0.00092243 65.15194783 11431
22/12/2025 09:07:09 .QXO270115C10 10.0 389 0.86 -0.00268845 77.15349837 3389
22/12/2025 09:08:55 .RGTI270115C10 10.0 389 0.93 -0.0054945 107.53529238 4626
22/12/2025 09:09:03 .RGTI270115C10 10.0 389 0.93 -0.0054945 107.53529238 4626
22/12/2025 09:10:08 .QXO270115C10 10.0 389 0.86 -0.00269109 77.15371177 3389
22/12/2025 09:10:16 .QXO270115C10 10.0 389 0.86 -0.00269109 77.15371177 3389
22/12/2025 09:18:06 .POET270115C3 3.0 389 0.88 -0.00064235 88.56943158 9153
22/12/2025 09:18:43 .CORZ270115C8 8.0 389 0.84 -0.00279775 79.89325499 27980
22/12/2025 09:18:50 .CORZ270115C8 8.0 389 0.84 -0.00279775 79.89325499 27980
22/12/2025 09:23:10 .QXO270115C10 10.0 389 0.86 -0.00278547 77.15453166 3389
22/12/2025 09:23:19 .QXO270115C10 10.0 389 0.86 -0.00280451 77.15458 3389
22/12/2025 09:25:26 .NUAI260821C2.5 2.5 242 0.81 -0.00198903 262.32163114 650
22/12/2025 09:25:31 .NUAI260821C2.5 2.5 242 0.81 -0.00198903 262.32163114 650
22/12/2025 09:26:39 .SOFI270617C15 15.0 542 0.88 -0.00437411 65.11729975 1439
22/12/2025 09:26:42 .SOFI271217C13 13.0 725 0.84 -0.00250703 63.97647021 591
22/12/2025 09:26:45 .SOFI280121C15 15.0 760 0.83 -0.00298669 62.02581027 3357
22/12/2025 09:27:01 .SOFI270115C15 15.0 389 0.9 -0.00493724 66.51617185 29472
22/12/2025 09:27:04 .SOFI270617C15 15.0 542 0.89 -0.00441474 65.11553626 1439
22/12/2025 09:27:07 .SOFI271217C13 13.0 725 0.84 -0.00252353 63.97647879 591
22/12/2025 09:27:10 .SOFI280121C15 15.0 760 0.83 -0.00300297 62.02581674 3357
22/12/2025 09:31:45 .NUAI260821C2.5 2.5 242 0.8 -0.00190424 262.32504759 650
22/12/2025 09:31:59 .QXO270115C10 10.0 389 0.86 -0.00277287 77.15519782 3389
22/12/2025 09:32:04 .NUAI260821C2.5 2.5 242 0.8 -0.00190424 262.32504759 650
22/12/2025 09:32:07 .PBI270115C5 5.0 389 0.88 -0.00093548 65.15350893 11431
22/12/2025 09:32:10 .QXO270115C10 10.0 389 0.86 -0.00277287 77.15519782 3389
22/12/2025 09:39:15 .QXO270115C10 10.0 389 0.86 -0.00281875 77.15564602 3389
22/12/2025 09:39:18 .QXO270115C10 10.0 389 0.86 -0.00281875 77.15564602 3389
22/12/2025 09:41:24 .QXO270115C10 10.0 389 0.86 -0.00287805 77.2771977 3389
22/12/2025 09:41:28 .QXO270115C10 10.0 389 0.86 -0.00286522 77.27732717 3389
22/12/2025 09:49:08 .CORZ270115C8 8.0 389 0.84 -0.00277788 79.89567936 27980
22/12/2025 09:49:22 .CORZ270115C8 8.0 389 0.84 -0.00276455 79.89572624 27980
22/12/2025 09:50:05 .QXO270115C10 10.0 389 0.86 -0.00278249 77.27800934 3389
22/12/2025 09:50:08 .QXO270115C10 10.0 389 0.86 -0.00278881 77.2780014 3389
22/12/2025 09:57:36 .BTG270115C2 2.0 389 0.93 -0.00106566 97.21469776 6710
22/12/2025 09:57:43 .BTG270115C2 2.0 389 0.93 -0.00106566 97.21469776 6710
22/12/2025 10:07:16 .PBI270115C5 5.0 389 0.88 -0.00090966 65.15565668 11431
22/12/2025 10:07:26 .PBI270115C5 5.0 389 0.88 -0.00090967 65.15577925 11431
22/12/2025 10:08:19 .NUAI260821C2.5 2.5 242 0.81 -0.0019335 262.79585138 650
22/12/2025 10:08:26 .NUAI260821C2.5 2.5 242 0.81 -0.0019335 262.79585138 650
22/12/2025 10:20:07 .CORZ270115C8 8.0 389 0.89 -0.00301623 79.9505134 27980
22/12/2025 10:20:17 .CORZ270115C8 8.0 389 0.89 -0.00312466 79.94927101 27980
22/12/2025 10:23:19 .CORZ270115C8 8.0 389 0.84 -0.0028116 79.89825869 27980
22/12/2025 10:23:26 .CORZ270115C8 8.0 389 0.84 -0.0028116 79.89825869 27980
22/12/2025 10:31:01 .ONDS280121C5 5.0 760 0.89 -0.00198972 117.56631034 1572
22/12/2025 10:31:16 .ONDS280121C5 5.0 760 0.87 -0.00183753 117.59307538 1572
22/12/2025 10:50:09 .ONDS270115C5 5.0 389 0.87 -0.00318839 120.21028731 4005
22/12/2025 10:50:17 .ONDS280121C5 5.0 760 0.82 -0.00158573 115.23176331 1572
22/12/2025 10:50:33 .ONDS280121C5 5.0 760 0.82 -0.00158095 115.23340715 1572
22/12/2025 10:54:24 .NUAI260821C2.5 2.5 242 0.81 -0.00197829 262.81325164 650
22/12/2025 10:54:30 .NUAI260821C2.5 2.5 242 0.81 -0.00197829 262.81325164 650
22/12/2025 11:09:44 .CORZ270115C8 8.0 389 0.84 -0.00279176 79.90159885 27980
22/12/2025 11:13:38 .CORZ270115C8 8.0 389 0.89 -0.00302232 79.95454293 27980
22/12/2025 11:13:50 .CORZ270115C8 8.0 389 0.89 -0.00302232 79.95454293 27980
22/12/2025 11:14:47 .CLF270115C5 5.0 389 0.93 -0.00127966 78.83835192 5127
22/12/2025 11:14:50 .CLF270115C5 5.0 389 0.93 -0.00127966 78.83835192 5127
22/12/2025 11:22:08 .QXO270115C10 10.0 389 0.86 -0.00287874 77.28436106 3389
22/12/2025 11:22:11 .QXO270115C10 10.0 389 0.86 -0.00284671 77.28458682 3389
22/12/2025 11:29:18 .PBI270115C5 5.0 389 0.88 -0.00090521 65.28381723 11431
22/12/2025 11:29:25 .PBI270115C5 5.0 389 0.88 -0.00090521 65.28381723 11431
22/12/2025 11:43:54 .PBI270115C5 5.0 389 0.88 -0.00089272 65.28607245 11431
22/12/2025 11:43:59 .NUAI260821C2.5 2.5 242 0.8 -0.0018784 261.44994378 650
22/12/2025 11:44:02 .PBI270115C5 5.0 389 0.88 -0.00089272 65.28607245 11431
22/12/2025 11:45:50 .NUAI260821C2.5 2.5 242 0.8 -0.00186669 261.45048504 650
22/12/2025 11:45:53 .NUAI260821C2.5 2.5 242 0.8 -0.00186669 261.45048504 650
22/12/2025 11:59:41 .BTG270115C2 2.0 389 0.85 -0.00077241 96.04089613 6710
22/12/2025 11:59:44 .BTG270115C2 2.0 389 0.85 -0.00077241 96.04089613 6710
22/12/2025 12:01:52 .BTG270115C2 2.0 389 0.85 -0.00076105 96.04114815 6710
22/12/2025 12:01:55 .BTG270115C2 2.0 389 0.85 -0.00076105 96.04114815 6710
22/12/2025 12:03:02 .ONDS270115C5 5.0 389 0.87 -0.00317783 119.28112805 4005
22/12/2025 12:03:54 .ENPH270115C20 20.0 389 0.84 -0.00573663 65.56136808 676
22/12/2025 12:03:59 .ENPH270115C20 20.0 389 0.84 -0.00573663 65.56136808 676
22/12/2025 12:05:32 .ONDS280121C5 5.0 760 0.91 -0.00219262 116.29304719 1572
22/12/2025 12:07:04 .ENPH270115C20 20.0 389 0.84 -0.00569903 65.6057455 676
22/12/2025 12:07:07 .ENPH270115C20 20.0 389 0.84 -0.00569903 65.6057455 676
22/12/2025 12:18:40 .SERV270115C5 5.0 389 0.84 -0.00202957 97.55176617 822
22/12/2025 12:18:43 .SERV270115C5 5.0 389 0.84 -0.00202957 97.55176617 822
22/12/2025 12:24:00 .SERV270115C5 5.0 389 0.84 -0.00204107 97.5521819 822
22/12/2025 12:24:03 .SERV270115C5 5.0 389 0.84 -0.00204107 97.5521819 822
22/12/2025 12:28:35 .SERV270115C5 5.0 389 0.84 -0.00200598 97.55273868 822
22/12/2025 12:28:52 .SERV270115C5 5.0 389 0.84 -0.00200314 97.55274705 822
23/12/2025 07:20:05 .ONDS270115C5 5.0 388 0.81 -0.00258596 123.27484752 4082 5.9/6.2
23/12/2025 10:28:15 .RCAT270115C5 5.0 388 0.81 -0.00210901 114.07832719 3106 5.3/5.8
23/12/2025 10:28:20 .RCAT270115C5 5.0 388 0.81 -0.00210901 114.07832719 3106 5.3/5.8
23/12/2025 11:04:54 .UAA270115C2.5 2.5 388 0.88 -0.00122056 84.78706603 1349 2.2/2.4
23/12/2025 11:04:57 .UAA270115C2.5 2.5 388 0.88 -0.00122056 84.78706603 1349 2.2/2.4
23/12/2025 11:08:28 .UAA270115C2.5 2.5 388 0.88 -0.00123191 84.78414988 1349 2.2/2.4
23/12/2025 11:08:30 .UAA270115C2.5 2.5 388 0.88 -0.00123191 84.78414988 1349 2.2/2.4
23/12/2025 11:10:49 .UAA270115C2.5 2.5 388 0.88 -0.00122058 84.78746499 1349 2.2/2.4
23/12/2025 11:10:51 .UAA270115C2.5 2.5 388 0.88 -0.00122058 84.78746499 1349 2.2/2.4
23/12/2025 11:15:59 .UAA270115C2.5 2.5 388 0.88 -0.00122059 84.78794375 1349 2.2/2.4
23/12/2025 11:16:02 .UAA270115C2.5 2.5 388 0.88 -0.00122059 84.78794375 1349 2.2/2.4
23/12/2025 11:23:48 .UAA270115C2.5 2.5 388 0.88 -0.00123195 84.78534674 1349 2.2/2.4
23/12/2025 11:23:51 .UAA270115C2.5 2.5 388 0.88 -0.00122062 84.7885821 1349 2.2/2.4
23/12/2025 12:14:20 .CORZ270115C8 8.0 388 0.84 -0.00272611 80.1271137 27981 9.0/9.25
23/12/2025 12:14:24 .CORZ270115C8 8.0 388 0.84 -0.00272612 80.12718886 27981 9.0/9.25
23/12/2025 12:15:40 .RCAT270115C5 5.0 388 0.81 -0.00191893 106.41312984 3106 5.3/5.7
23/12/2025 12:15:43 .RCAT270115C5 5.0 388 0.81 -0.00191893 106.41312984 3106 5.3/5.7
23/12/2025 12:20:54 .SOFI270115C15 15.0 388 0.89 -0.00459951 65.23021916 29444 14.05/14.45
23/12/2025 12:21:03 .SOFI280121C15 15.0 759 0.83 -0.00302818 61.03040685 3363 15.9/16.2
23/12/2025 12:21:13 .SOFI270115C15 15.0 388 0.89 -0.00457522 65.23089923 29444 14.05/14.45
24/12/2025 07:19:42 .PATH270115C10 10.0 387 0.84 -0.00266294 62.49112582 5435 8.2/8.55
24/12/2025 07:19:45 .PATH270115C10 10.0 387 0.84 -0.00266294 62.49112582 5435 8.2/8.55
24/12/2025 07:38:02 .RIVN280121C10 10.0 758 0.83 -0.00239104 77.19624669 1064 14.0/14.45
24/12/2025 07:38:05 .RIVN280121C10 10.0 758 0.83 -0.00239104 77.19624669 1064 14.0/14.45
24/12/2025 07:51:52 .PATH270115C10 10.0 387 0.91 -0.0043311 64.92279689 5435 8.2/8.75
24/12/2025 07:51:55 .PATH270115C10 10.0 387 0.91 -0.0043311 64.92279689 5435 8.2/8.75
24/12/2025 07:58:52 .PATH270115C10 10.0 387 0.91 -0.00429164 65.34403588 5435 8.2/8.75
24/12/2025 07:58:55 .PATH270115C10 10.0 387 0.91 -0.00429164 65.34403588 5435 8.2/8.75
24/12/2025 08:02:25 .PATH270115C10 10.0 387 0.91 -0.0042576 65.34739223 5435 8.2/8.75
24/12/2025 08:02:28 .PATH270115C10 10.0 387 0.91 -0.0042576 65.34739223 5435 8.2/8.75
24/12/2025 08:04:34 .RIVN280121C10 10.0 758 0.83 -0.00238625 77.19969066 1064 14.0/14.45
24/12/2025 08:04:38 .RIVN280121C10 10.0 758 0.83 -0.00238549 77.19718369 1064 14.0/14.45
24/12/2025 08:06:55 .PATH270115C10 10.0 387 0.9 -0.00400837 64.96338698 5435 8.2/8.75
24/12/2025 08:07:00 .PATH270115C10 10.0 387 0.9 -0.00400837 64.96338698 5435 8.2/8.75
24/12/2025 08:11:44 .RIVN280121C10 10.0 758 0.83 -0.00233053 77.20000672 1064 14.0/14.55
24/12/2025 08:11:49 .RIVN280121C10 10.0 758 0.83 -0.00233053 77.20000672 1064 14.0/14.55
24/12/2025 08:22:04 .PATH270115C10 10.0 387 0.91 -0.00418471 65.27047343 5435 8.2/8.75
24/12/2025 08:22:06 .PATH270115C10 10.0 387 0.91 -0.00418471 65.27047343 5435 8.2/8.75
24/12/2025 08:25:36 .RIVN280121C10 10.0 758 0.83 -0.00237133 77.2967438 1064 14.0/14.6
24/12/2025 08:25:41 .RIVN280121C10 10.0 758 0.83 -0.00237133 77.2967438 1064 14.0/14.6
24/12/2025 08:32:24 .RIVN280121C10 10.0 758 0.83 -0.00237186 77.29860807 1064 14.0/14.6
24/12/2025 08:32:34 .RIVN280121C10 10.0 758 0.83 -0.00237186 77.29860807 1064 14.0/14.6
24/12/2025 09:44:32 .PATH270115C10 10.0 387 0.9 -0.00373177 64.46339752 5435 8.25/8.75
24/12/2025 09:44:44 .PATH270115C10 10.0 387 0.9 -0.00373177 64.46339752 5435 8.25/8.75
24/12/2025 10:05:29 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 10:05:43 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 10:10:21 .PATH270115C10 10.0 387 0.9 -0.00371554 64.36317602 5435 8.25/8.75
24/12/2025 10:10:25 .PATH270115C10 10.0 387 0.9 -0.00371554 64.36317602 5435 8.25/8.75
24/12/2025 10:15:45 .PATH270115C10 10.0 387 0.9 -0.00371554 64.36317602 5435 8.25/8.75
24/12/2025 10:16:44 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 10:28:37 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 10:28:56 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 10:42:03 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 10:42:18 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 10:45:33 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 10:45:37 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 10:50:24 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 10:50:29 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 11:15:18 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 11:15:22 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 11:24:48 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 12:13:26 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
24/12/2025 12:13:31 .ONDS270115C5 5.0 387 0.81 -0.00257728 115.43518435 4101 5.6/5.9
26/12/2025 07:03:59 .TMF280121C20 20.0 756 0.88 -0.00164111 42.4771731 1441 19.15/19.9
26/12/2025 07:30:18 .UAMY270115C2.5 2.5 385 0.84 -0.00118064 115.91691295 4041 4.1/4.7
26/12/2025 07:39:00 .CDE270115C7.5 7.5 385 0.94 -0.00286957 84.94529512 3179 12.2/12.7
26/12/2025 08:08:31 .CDE270115C7.5 7.5 385 0.86 -0.00233745 84.64761076 3179 12.2/12.7
26/12/2025 08:23:21 .UAMY270115C2.5 2.5 385 0.84 -0.00117578 115.92268914 4041 4.3/4.8
26/12/2025 09:52:02 .UAMY270115C2.5 2.5 385 0.93 -0.00163704 116.24842678 4041 4.5/5.1
26/12/2025 09:53:02 .EXK270115C5 5.0 385 0.91 -0.00272517 89.80447727 2814 5.7/6.0
26/12/2025 10:20:50 .BTG270115C2.5 2.5 385 0.82 -0.00075482 95.15845749 18683 2.45/2.55
26/12/2025 10:27:00 .EXK270115C5 5.0 385 0.89 -0.00233657 89.00944233 2814 5.7/6.0
26/12/2025 10:37:52 .EXK270115C5 5.0 385 0.89 -0.00238122 89.00545774 2814 5.7/6.0
26/12/2025 10:41:05 .BTG270115C2.5 2.5 385 0.82 -0.00075485 95.16035176 18683 2.45/2.55
26/12/2025 10:41:08 .CDE270115C10 10.0 385 0.85 -0.00286019 73.03000534 2892 10.5/10.8
26/12/2025 10:41:15 .EXK270115C5 5.0 385 0.9 -0.00246857 89.27907121 2814 5.7/6.1
26/12/2025 11:17:12 .CDE270115C10 10.0 385 0.85 -0.0027896 72.88279166 2892 10.5/10.8
26/12/2025 11:25:33 .CDE270115C10 10.0 385 0.85 -0.00280962 72.88324914 2892 10.5/10.8
26/12/2025 11:33:08 .BTG270115C2.5 2.5 385 0.83 -0.0007501 95.16499506 18683 2.45/2.55
26/12/2025 11:38:29 .BTG270115C2.5 2.5 385 0.83 -0.0007502 95.16544531 18683 2.45/2.55
26/12/2025 11:42:36 .CDE270115C10 10.0 385 0.85 -0.00279642 72.88452081 2892 10.5/10.8
26/12/2025 11:42:41 .CDE280121C10 10.0 756 0.82 -0.0026088 79.98211758 1077 11.4/12.0
26/12/2025 11:49:08 .BTG270115C2.5 2.5 385 0.83 -0.00074529 95.16648104 18683 2.45/2.55
26/12/2025 11:53:19 .BTG270115C2.5 2.5 385 0.82 -0.00075497 95.16666675 18683 2.45/2.55
26/12/2025 12:02:48 .CDE270115C10 10.0 385 0.85 -0.00282058 73.03570783 2892 10.5/10.8
26/12/2025 12:02:53 .CDE280121C10 10.0 756 0.82 -0.00225071 71.02567554 1077 11.4/12.0
26/12/2025 12:08:09 .EXK270115C5.5 5.5 385 0.83 -0.00182355 78.88256228 2121 5.2/5.8
26/12/2025 12:22:13 .EXK270115C5 5.0 385 0.84 -0.00173669 84.19985048 2814 5.7/6.1
26/12/2025 12:26:31 .EXK270115C5 5.0 385 0.84 -0.00174938 84.20013125 2814 5.7/6.1
29/12/2025 08:15:35 .RIVN280121C10 10.0 753 0.91 -0.00342362 77.56351971 1076 13.5/14.05
29/12/2025 08:48:25 .PATH270115C10 10.0 382 0.88 -0.00338764 64.83791511 5442 8.2/8.55
29/12/2025 08:48:28 .PATH280121C10 10.0 753 0.81 -0.00212342 62.5384652 1872 9.4/9.85
29/12/2025 09:13:00 .SOXL270115C25 25.0 382 0.8 -0.01003165 100.95551118 10188 23.65/24.55
29/12/2025 11:06:09 .LUNR270115C7 7.0 382 0.91 -0.00415197 103.81599598 2206 9.4/10.45
29/12/2025 11:11:29 .LUNR270115C7 7.0 382 0.91 -0.00423513 103.80986946 2206 9.4/10.45
29/12/2025 11:21:09 .RKT270115C9.2 9.2 382 0.87 -0.00195298 62.02282914 2667 10.7/11.05
29/12/2025 11:26:39 .RKT270115C9.2 9.2 382 0.87 -0.00193377 62.02314972 2667 10.75/11.1
29/12/2025 11:32:59 .RKT270115C9.2 9.2 382 0.87 -0.00195823 62.0234786 2667 10.75/11.1
29/12/2025 11:41:29 .RKT270115C9.2 9.2 382 0.87 -0.00196794 62.02400366 2667 10.75/11.1
