Closed Positions 06/08/26

  Instrument P/L YTD P/L Day
0 ABTS -62.130000 -7.280000
1 AI 61.500000 0.800000
2 GMEX -45.280000 57.040000
3 NU 1711.000000 19.380000
4 ONDS 1149.000000 23.000000
5 PRFX -55.220000 33.160000
6 RDGT 7.420000 66.500000
7 SLE -18.440000 37.690000
8 TOTAL 2747.850000 230.290000
NU Closed options:
  100 18 SEP 26 15 PUT -> $19.38  (+$19.38)
  -> TOTAL: +$19.38

ONDAS Closed options:
  100 (Weeklys) 26 JUN 26 12 PUT -> $23.00  (+$23.00)
  -> TOTAL: +$23.00

== SUMMARY ==
Total Closed Options: 2
Total Realized P/L: +$42.38