Closed Positions 01/29/26

  Instrument P/L YTD P/L Day
0 AAPL -14.780000 14.720000
1 AES 0.200000 0.200000
2 AMPX 140.000000 55.000000
3 AOS 0.140000 0.140000
4 CAT 39.570000 54.000000
5 COST 0.040000 0.040000
6 DCX 2.670000 2.670000
7 EQX 88.000000 13.950000
8 FEED 5.030000 5.030000
9 HD 10.240000 0.520000
10 JMIA 25.000000 30.000000
11 LNT 0.330000 0.330000
12 LW 0.160000 0.160000
13 MS 11.220000 0.060000
14 NVDA 2.790000 0.050000
15 O 0.240000 0.240000
16 SHW 1.510000 0.020000
17 SNDK 55.830000 55.830000
18 UNM 0.280000 0.280000
19 VFC 22.000000 47.000000
20 VG 40.000000 40.000000
21 VZ 4.040000 1.440000
22 WDC 6.580000 6.580000
23 WFC 0.210000 16.660000
24 TOTAL 441.300000 344.920000
AMPRIUS Closed options:
  100 15 JAN 27 5 CALL -> $20.00  (+$20.00)
  100 15 JAN 27 7 CALL -> $35.00  (+$35.00)
  -> TOTAL: +$55.00

EQUINOX Closed options:
  100 15 JAN 27 7.5 CALL -> $14.85  (+$14.85)
  100 15 JAN 27 10 CALL -> ($0.90)  (-$0.90)
  -> TOTAL: +$13.95

JUMIA Closed options:
  100 15 JAN 27 5 CALL -> $30.00  (+$30.00)
  -> TOTAL: +$30.00

V Closed options:
  100 15 JAN 27 10 CALL -> $47.00  (+$47.00)
  -> TOTAL: +$47.00

VENTURE Closed options:
  100 15 JAN 27 5 CALL -> $20.00  (+$20.00)
  100 21 JAN 28 5 CALL -> $20.00  (+$20.00)
  -> TOTAL: +$40.00

== SUMMARY ==
Total Closed Options: 8
Total Realized P/L: +$185.95