Closed Positions 01/26/26

  Instrument P/L YTD P/L Day
0 ABNB 0.760000 0.760000
1 BIIB 3.240000 0.060000
2 CAG 0.270000 0.270000
3 CSCO -1.460000 9.040000
4 ESTC 4.920000 7.560000
5 LDWY 114.230000 7.560000
6 MBAI 8.880000 8.880000
7 NG 22.000000 22.000000
8 SXTP 0.470000 6.000000
9 TE 50.000000 25.000000
10 TMC 54.000000 17.800000
11 TOTAL 257.310000 104.930000
NORTHERN Closed options:
  100 15 JAN 27 0.5 CALL -> $32.88  (+$32.88)
  100 15 JAN 27 1 CALL -> $32.33  (+$32.33)
  100 21 JAN 28 1 CALL -> $33.80  (+$33.80)
  100 21 JAN 28 1 CALL -> $11.80  (+$11.80)
  -> TOTAL: +$110.81

NOVAGOLD Closed options:
  100 18 JUN 26 6 CALL -> $22.00  (+$22.00)
  -> TOTAL: +$22.00

SXTP Closed options:
  60 DEGREES PHARMACEU -> $6.00  (+$6.00)
  -> TOTAL: +$6.00

T1 Closed options:
  100 17 JUL 26 4 CALL -> $25.00  (+$25.00)
  -> TOTAL: +$25.00

TMC Closed options:
  100 15 MAY 26 5 CALL -> $17.80  (+$17.80)
  -> TOTAL: +$17.80

== SUMMARY ==
Total Closed Options: 8
Total Realized P/L: +$181.61